Resultat
Här följer resultaten från säsongen 2012:
Division Open
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | Totalt |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
Division 3
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | Totalt |
| 1 | Rasta GPC | 100 | 100 | |||
| 2 | Sørum Smoked | 70 | 70 | |||
| 3 | Synthetic | 50 | 50 | |||
| 4 | Tooth Fairies GPBK | 40 | 40 | |||
| 5 | TWP | 30 | 30 | |||
| 6 | Blueberries Lite | 25 | 25 | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
Här följer resultaten från säsongen 2010:
Division Open
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | TWP | 100 | 100 | 200 | ||||
| 2 | Rednex | 90 | - | 90 | ||||
| 3 | Zenztars | 80 | - | 80 | ||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Division 3
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | Arvika Immortals | 100 | 100 | 200 | ||||
| 2 | Blueberries | 90 | 80 | 170 | ||||
| 3 | Rednex Green | 80 | 70 | 150 | ||||
| 4 | Lowlife 2,8 | - | 90 | 90 | ||||
| 5 | Sthlm Poipu | 70 | - | 70 | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Här följer resultaten från säsongen 2009:
Division Open
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | Grin | - | 100 | 100 | 90 | 100 | 100 | 490 |
| 2 | TWP | 100 | 90 | 90 | - | 90 | 80 | 450 |
| 3 | Eastcoast | 70 | - | 70 | 60 | - | 90 | 290 |
| 4 | Fiction | - | - | - | 100 | - | - | 100 |
| 5 | Heathens 1 | 90 | - | - | - | - | - | 90 |
| 6 | Heathens 2 | 80 | - | - | - | - | - | 80 |
| 7 | DOW | - | - | - | 80 | - | - | 80 |
| 8 | SugarDaddys Cadets2 | - | - | 80 | - | - | - | 80 |
| 9 | Nois Gul | - | - | - | - | 80 | - | 80 |
| 10 | SugarDaddys Sweden | - | - | - | 70 | - | - | 60 |
| 11 | Bonusboll AB | - | - | 60 | - | - | - | 60 |
Division 3
| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | Arvika Immortals | 90 | 100 | 80 | 30 | 100 | 100 | 500 |
| 2 | Eastcoast Light | 40 | 70 | 100 | 80 | 90 | 90 | 470 |
| 3 | Sunday Drivers | 100 | 90 | 50 | 60 | 80 | 40 | 420 |
| 4 | Blueberries | 80 | 80 | 70 | 40 | 60 | 70 | 400 |
| 5 | THM | 60 | 50 | 40 | 70 | - | 50 | 270 |
| 6 | Sugar Daddys Cadets1 | - | - | 90 | 90 | - | - | 180 |
| 7 | PennyBridge Mixed | - | - | 60 | - | - | 80 | 140 |
| 8 | Wildflowers | 70 | 60 | - | - | - | - | 130 |
| 9 | Blueberries Light | - | - | - | - | 50 | 60 | 110 |
| 10 | Hamburgö Islanders | - | - | - | 100 | - | - | 100 |
| 11 | Paradis Zenztars 3 | 50 | - | - | 50 | - | - | 100 |
| 12 | Nois Svart | - | - | - | - | 70 | - | 70 |
| 13 | Blueberries Kids | - | - | - | - | 40 | - | 40 |
| 14 | Sthlm Poipu | 30 | - | - | - | - | - | 30 |
Här följer resultaten från säsongen 2008:
Division 2

| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | TWP | 85 | 75 | 95 | 60 | 91 | 68 | 474 |
| 2 | Devils From MASH | - | 95 | 75 | 96 | 76 | 80 | 422 |
| 3 | Heathens | 55 | 85 | 65 | 87 | 62 | 30 | 384 |
| 4 | Stockholm Stallions | 65 | 55 | 35 | 41 | - | 93 | 289 |
| 5 | Mosjö Madness | 95 | 25 | 15 | 50 | 48 | 18 | 251 |
| 6 | Propain | 25 | 65 | 85 | 32 | - | 207 | |
| 7 | Gothenburg Rednex | 45 | 45 | 25 | 78 | 5 | 5 | 203 |
| 8 | Darksiders | 75 | 15 | - | - | 34 | 55 | 179 |
| 9 | Sugar Daddys | - | - | 55 | 69 | 19 | - | 143 |
| 10 | Overdrive | 5 | 35 | - | 23 | - | 43 | 106 |
| 11 | Team Smurf | 35 | 5 | 5 | 14 | - | - | 59 |
| 12 | Royal Nrage | - | - | 45 | - | - | 45 | |
| 13 | Hamburgö Islanders | 15 | - | - | - | - | 15 | |
| 14 | Hooligans | - | - | - | 5 | - | 5 |
Division 3

| Placering | Lag | WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | Civitas | 75 | 80 | 88 | - | 88 | 76 | 407 |
| 2 | Evil From MASH | 25 | 55 | - | 91 | 72 | 91 | 334 |
| 3 | Blueberries | 85 | 43 | 55 | 76 | 38 | 19 | 316 |
| 4 | Sunday Drivers | 55 | 30 | 38 | 62 | 22 | 62 | 269 |
| 5 | PennyBridge | 35 | 18 | 72 | 48 | 55 | 34 | 262 |
| 6 | Sugar Daddys | 95 | 68 | - | - | - | - | 163 |
| 7 | LowLife Light | - | 93 | - | - | - | - | 93 |
| 8 | Mosjö Madness | 65 | - | - | - | - | - | 65 |
| 9 | Team Wild | 45 | 5 | - | - | - | - | 50 |
| 10 | ZenStars Zuperlight | - | - | - | - | - | 48 | 48 |
| 11 | Kopparbergs Sugar Rush | 15 | - | 22 | 5 | - | - | 42 |
| 12 | Grenna Pirates | - | - | - | 34 | - | 34 | |
| 13 | Trigger Happy Maniac's | 5 | - | 5 | - | 5 | 5 | 20 |
| 14 | Telge XxX | - | - | - | 19 | - | - | 19 |
Här följer resultaten från säsongen 2007:
Division 2

| Placering |
Lag |
WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | LowLife | 76 | 88 | 80 | 85 | 38 | 55 | 422 |
| 2 | Mosjö Paintball | 19 | 72 | 55 | 65 | 72 | 30 | 313 |
| 3 | TWP feat. PB4YOU | 91 | 22 | 5 | 25 | - | 80 | 223 |
| 4 | Strängnäs Power Puff Players | 48 | - | 93 | - | - | - | 141 |
| 5 | Blueberries | 34 | 38 | 43 | 5 | 5 | 5 | 130 |
| 6 | MASH Butchers | - | - | 55 | 45 | - | - | 100 |
| 7 | Hamburgö Islanders | 62 | - | 30 | - | - | - | 92 |
| 8 | PB4YOU Stallions | - | - | 68 | - | - | - | 68 |
| 9 | LowLife 5,6 | - | 55 | - | - | - | - | 55 |
| 10 | Team Smurf | 5 | 5 | 18 | - | - | - | 28 |
Division 3

| Placering |
Lag |
WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | TWP1 | 80 | 85 | 72 | 88 | 80 | 85 | 490 |
| 2 | TWP2 | 5 | 65 | 88 | 38 | 55 | 45 | 296 |
| 3 | Blueberries Lite | 30 | 45 | 38 | 22 | - | 65 | 210 |
| 4 | Infinite MASH | - | - | - | 55 | - | - | 55 |
| 5 | Team Xore | 55 | 5 | 5 | - | - | - | 65 |
| 6 | MASH Bönder | - | - | - | 55 | - | - | 55 |
| 7 | Team Wild | - | 25 | 22 | 5 | - | - | 52 |
| 8 | Örebro Delicious | - | - | - | - | - | 25 | 25 |
| 9 | Civitas Gevaliensis | - | - | - | - | 5 | - | 5 |
Här följer resultaten från säsongen 2006:
Division 2
| Placering |
Lag |
WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | STR Enrage | 85 | 55 | - | 76 | 91 | 55 | 407 |
| 2 | Eternity | - | 88 | 25 | 62 | 34 | 88 | 297 |
| 3 | LowLife | - | 72 | 85 | 34 | 62 | 38 | 291 |
| 4 | Overdrive | 25 | 38 | 65 | 19 | 48 | 72 | 267 |
| 5 | AirBorne | 65 | 22 | - | 88 | - | - | 175 |
| 6 | Gagballers | 45 | 5 | 5 | 5 | 19 | 5 | 84 |
| 7 | Old Mens Charms | - | - | - | - | 76 | - | 76 |
| 8 | 5 Chickens From Hell | - | - | - | 48 | 5 | 22 | 75 |
| 9 | Bounce | 5 | - | 45 | - | - | - | 50 |
Division 3
| Placering |
Lag |
WS1 | WS2 | WS3 | WS4 | WS5 | WS6 | Totalt |
| 1 | STR Enrage | 80 | 80 | 80 | 80 | 85 | - | 405 |
| 2 | Blueberries | 5 | 55 | 55 | 30 | 65 | 85 | 295 |
| 3 | Mosjö | - | 5 | 5 | 55 | 45 | 65 | 175 |
| 4 | Division By Zero | 55 | 30 | 30 | - | - | - | 115 |
| 5 | Stuntballers | - | - | - | 5 | 25 | 45 | 75 |
| 6 | Paintballkompaniet | 30 | - | - | - | - | - | 30 |
| 7 | Blueberries Lite | - | - | - | - | - | 25 | 25 |
| 8 | Wildboyz | - | - | - | - | - | 5 | 5 |
| 9 | Defilers | - | - | - | - | 5 | - | 5 |
Här följer resultaten från säsongen 2005:
Vinnare 2005 Strängnäs Menace
| Plats | Lag | Hemort |
Poäng |
| 1 | Strängnäs Menace | Strängnäs | 2990 |
| 2 | Blueberries | Degerfors | 1565 |
| 3 | LPC 1 | Linköping | 1490 |
| 4 | Charleswood Snipers | Karlskoga | 1440 |
| 5 | Team Fiction | Örebro | 1065 |
| 6 | Demolition | Örebro | 900 |
| 7 | Team Airborne | Fjugesta/Örebro | 810 |
| 8 | LPC 2 | Linköping | 745 |
| 9 | Paintballkompaniet | Nora | 680 |
| 10 | Y-front | Kumla | 380 |
| 11 | Farmors Factory Team | Eskilstuna/Örebro | 310 |
| 12 | Bounce | Karlstad | 265 |
Här följer resultaten från säsongen 2000:
| Plats | Lag | Hemort |
| 1 | Team Goliat | Kil |
| 2 | Darkside Sweden | Karlstad |
| 3 | Not Guilty | Forshaga |
| 4 | Charlestown Clay Pigeons | Karlstad |
| 5 | Team Nebelwerfer | Kil |
Här följer resultaten från säsongen 1999:
| Plats | Lag | Hemort |
| 1 | Team Goliat | Kil |
| 2 | Not Guilty | Forshaga |
| 3 | Charlestown Clay Pigeons | Karlstad |
| 4 | Team Nebelwerfer | Kil |
| 5 | Blueberries | Degerfors |
| 6 | Darkside Sweden | Karlstad |
| 7 | Charleswood Snipers | Karlskoga |
| 8 | Team Smurf | Hällefors |
Här följer resultaten från säsongen 1998:
| Plats | Lag | Hemort | Poäng |
| 1 | Not Guilty | Forshaga | 41 |
| 2 | Team Nebelwerfer | Kil | 37 |
| 3 | Blueberries | Degerfors | 24 |
| 4 | Team Yxa | Kil | 24 |
| 5 | Team Smurf | Hällefors | 18 |
| 6 | The Lof Brothers | 4 | |
| 7 | Hagfors Paintball | Hagfors | 3 |